<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bran</title>
	<atom:link href="http://brandoughertyjohnson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brandoughertyjohnson.com</link>
	<description>Bran Dougherty-Johnson: Film-making, Animation, Motion Graphic Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retina Scan</title>
		<link>http://brandoughertyjohnson.com/retina-scan</link>
		<comments>http://brandoughertyjohnson.com/retina-scan#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=570</guid>
		<description><![CDATA[John Knefel’s article for Salon – My 37 Hours with the NYPD – contained a great line. I decided to make it into a quick poster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salon.com/2011/12/14/my_37_hours_with_the_nypd/"><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/12/RETINA_tiny2.png" alt="" title="RETINA_tiny" width="618" height="800" class="alignnone size-full wp-image-573" /></a></p>
<p>John Knefel’s article for Salon – <a href="http://www.salon.com/2011/12/14/my_37_hours_with_the_nypd/">My 37 Hours with the NYPD</a> – contained a great line. I decided to make it into a quick poster. </p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/retina-scan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2¢. Why We Formed the Motion Design Association — Standards of Professional Practice</title>
		<link>http://brandoughertyjohnson.com/my-2%c2%a2-why-we-formed-the-motion-design-association-standards-of-professional-practice</link>
		<comments>http://brandoughertyjohnson.com/my-2%c2%a2-why-we-formed-the-motion-design-association-standards-of-professional-practice#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=557</guid>
		<description><![CDATA[The Motion Design Association has issued a Standards of Professional Practice document, asking all Motion Design artists to adhere to a professional ethical code in order to make the industry that we work in fairer and more equitable for everyone. A simple list of the rights we expect everyone to adhere includes: contracts, overtime, on-time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motiondesignassociation.org/">The Motion Design Association</a> has issued a <a href="http://www.motiondesignassociation.org/standards-of-professional-practice/">Standards of Professional Practice</a> document, asking all Motion Design artists to adhere to a professional ethical code in order to make the industry that we work in fairer and more equitable for everyone. A simple list of the rights we expect everyone to adhere includes: contracts, overtime, on-time payment, getting credit on jobs, and being able to use work in your portfolio. There are expectations of designers as well: to do your best work, act in the interest of your client and represent yourself accurately in your portfolio. We also ask that no designer take on spec work. We encourage designers to do pro-bono and volunteer work for organizations they want to help out.</p>
<p><a href="http://www.motiondesignassociation.org/standards-of-professional-practice/">It’ll take you 5 minutes to read. So go. Read it now.</a></p>
<p>You may be asking yourself, “Do we really need a Motion Design Association?”, “Do we even need professional standards?”, “I’m an independent designer, why do I need an organization to stand up for me?”. </p>
<p>I think if you look around your workplace and honestly assess the working conditions and standards that we all begrudgingly accept, you’ll find the obvious answer. How many of you plan to be in this industry for 10 more years? How many already have an exit strategy already planned out? How many times do you work without overtime? How many jobs do you work on that are under-budgeted or uncompensated at all? How many weekends are you asked to work — at the last minute, as you are ready to walk out the door? In this industry the deadlines get shorter and the budgets get tighter as the scope of production grows. Something has to give. </p>
<p>Overtime is designed not to reward the worker who stays late and polishes their work until it’s just right. Overtime is <em>supposed</em> to punish the employer who cannot manage jobs on-time or on-budget and uses the brute force of extra hours to compensate. These costs should drive the costs of production up and should also be borne out in expanded budgets for expanded production needs. We urge our member motion designers not to accept spec work and we urge the production companies in this field not to accept uncompensated work as well.</p>
<p>These issues are what the MDA is seeking to change. No longer should Motion Design solely be the discipline of the young and inexperienced. No longer should it exploit the gray areas and gentlemen’s agreements that no one enforces. No longer should it be accepted that everything will always get done, no matter how late we stay. No longer should we accept that we work for months without anything to show for it. Who bears the brunt of that labor? You do. Your family does. We shouldn’t have to sacrifice our health for our jobs.</p>
<p>Let’s make this industry more sane and responsible so we can ALL have healthy, long-lasting careers.</p>
<p>You in? Sign up for the mailing list and we’ll be in touch soon.</p>
<p>Thank you.</p>
<p><a href="http://brandoughertyjohnson.com">Bran Dougherty-Johnson, MDA member.</a><br />
<a href="http://www.motiondesignassociation.org/">Cross-posted at MDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/my-2%c2%a2-why-we-formed-the-motion-design-association-standards-of-professional-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Good News</title>
		<link>http://brandoughertyjohnson.com/more-good-news</link>
		<comments>http://brandoughertyjohnson.com/more-good-news#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Common Sense Media]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Emily Esch]]></category>
		<category><![CDATA[positive feedback]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=526</guid>
		<description><![CDATA[“Super excited to share the news that the video you created has been the cornerstone of our most successful back to school marketing effort ever. We already have more than 5x the registrants we attracted last year, and many of our business and promotional partners have asked to share the video on their sites and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonsensemedia.org/educators/cyberbullying-toolkit"><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-09-at-5.09.30-PM-640x501.png" alt="" title="Screen Shot 2011-09-09 at 5.09.30 PM" width="640" height="501" class="alignnone size-large wp-image-532" /></a></p>
<p>“Super excited to share the news that the video you created has been the cornerstone of our most successful back to school marketing effort ever. We already have more than 5x the registrants we attracted last year, and many of our business and promotional partners have asked to share the video on their sites and point back to our toolkit page. Very exciting for us!”</p>
<p>- Emily Esch, Director of Education Marketing <a href="http://www.commonsensemedia.org//">Common Sense Media</a></p>
<p>It’s so nice to hear good things back from a client. Especially when what you’ve done really helps them. And especially when the job you did with them was a pleasure in the first place. Watch the video I did for Common Sense Media — <a href="http://brandoughertyjohnson.com/cyberbullying">Cyberbullying – right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/more-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://brandoughertyjohnson.com/good-news</link>
		<comments>http://brandoughertyjohnson.com/good-news#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drawn]]></category>
		<category><![CDATA[Electric Projected]]></category>
		<category><![CDATA[HAppiness]]></category>
		<category><![CDATA[Motionographer]]></category>
		<category><![CDATA[positive feedback]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=529</guid>
		<description><![CDATA[Happiness, the project I did for Electric Projected, was posted on Motionographer last week. Then Drawn put it on their blog and Vimeo made it a Staff Pick. So… it’s had a lot of views in the last week! Pretty amazing to get so many positive comments and feedback from colleagues and friends about it. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-09-at-5.00.27-PM-640x436.png" alt="" title="Screen Shot 2011-09-09 at 5.00.27 PM" width="640" height="436" class="alignnone size-large wp-image-530" /></p>
<p><a href="http://brandoughertyjohnson.com/cyberbullying/happiness">Happiness</a>, the project I did for <a href="http://electricprojected.com/">Electric Projected</a>, was posted on <a href="http://motionographer.com/2011/08/31/bran-dougherty-johnson-happiness">Motionographer</a> last week. Then <a href="http://blog.drawn.ca/post/9678787272/happiness-by-bran-dougherty-johnson">Drawn</a> put it on their blog and <a href="http://vimeo.com/staffpicks">Vimeo made it a Staff Pick</a>. So… it’s had a lot of views in the last week! Pretty amazing to get so many positive comments and feedback from colleagues and friends about it. Makes me very, well … happy. </p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Projected</title>
		<link>http://brandoughertyjohnson.com/electric-projected</link>
		<comments>http://brandoughertyjohnson.com/electric-projected#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[Cary Janks]]></category>
		<category><![CDATA[Electric Projected]]></category>
		<category><![CDATA[General Idea]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=479</guid>
		<description><![CDATA[Electric Projected is an art project that Cary Janks and I are organizing. Gonna be cool, I’m exited to start working on it! Check back at the site in a few weeks for more info …]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricprojected.com/"><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/06/index-1-640x526.gif" alt="" title="index-1" width="640" height="526" class="alignnone size-large wp-image-482" /></a></p>
<p><a href="http://electricprojected.com/">Electric Projected</a> is an art project that <a href="http://generalidea.tv/">Cary Janks</a> and I are organizing. Gonna be cool, I’m exited to start working on it! Check back at the site in a few weeks for more info … </p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/electric-projected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundance Dreamstates</title>
		<link>http://brandoughertyjohnson.com/sundance-dreamstates</link>
		<comments>http://brandoughertyjohnson.com/sundance-dreamstates#comments</comments>
		<pubDate>Mon, 02 May 2011 15:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aniamtion]]></category>
		<category><![CDATA[Cole Gerst]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dreamstates]]></category>
		<category><![CDATA[Mike Gordon]]></category>
		<category><![CDATA[Nessim Higson]]></category>
		<category><![CDATA[Option-G]]></category>
		<category><![CDATA[Phish]]></category>
		<category><![CDATA[Sundance Channel]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=461</guid>
		<description><![CDATA[The Sundance Dreamstates films are now live online and airing on Sundance. I designed and animated one for Mike Gordon of Phish, whose story of tunnels under the hills and woods of his boyhood home near Boston is the dreamy state he sometimes reaches during a jam. Trippy, right?! I created a very naive and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sundancechannel.com/digital-shorts/#/series/703716749001/704659742001"><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/05/DREAMSTATES_MIKE_GORDON_sm.jpg" alt="" title="DREAMSTATES_MIKE_GORDON_sm" width="640" height="360" class="alignnone size-full wp-image-462" /></a></p>
<p>The Sundance Dreamstates films are now live online and airing on Sundance. I designed and animated <a href="http://www.sundancechannel.com/digital-shorts/#/series/703716749001/704659742001">one for Mike Gordon of Phish</a>, whose story of tunnels under the hills and woods of his boyhood home near Boston is the dreamy state he sometimes reaches during a jam. Trippy, right?! I created a very naive and cosmic animation of what that might look like, which was edited with an interview of him speaking about it … </p>
<p>Cole Gerst of Option-G, who worked on PSST!3, was responsible for creating the whole series of films and did one himself as well. Check <a href="http://www.sundancechannel.com/digital-shorts/#/series/703716749001/704659743001">them all out here</a>, especially my favorite, <a href="http://www.sundancechannel.com/digital-shorts/#/series/703716749001/704618399001">Nessim Higson’s Questlove piece</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/sundance-dreamstates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Antfood logo</title>
		<link>http://brandoughertyjohnson.com/new-antfood-logo</link>
		<comments>http://brandoughertyjohnson.com/new-antfood-logo#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Antfood]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=453</guid>
		<description><![CDATA[Music &#38; Sound Design studio and PSST!3 collaborators Antfood recently asked me to help them out with a logo redesign. Here are the fruits (ahem) of our labor. I was just at F5 in NYC a week ago where Buck and Antfood collaborated on the opening titles. Such great, fun work — check it out!]]></description>
			<content:encoded><![CDATA[<p><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/04/ANTFOOD_FRONT_SM.jpg" alt="" title="ANTFOOD_FRONT_SM" width="640" height="478" class="alignnone size-full wp-image-455" /><br />
<img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/04/ANTFOOD_BACK_SM.jpg" alt="" title="ANTFOOD_BACK_SM" width="640" height="478" class="alignnone size-full wp-image-456" /></p>
<p>Music &amp; Sound Design studio and PSST!3 collaborators <a href="http://antfood.com/">Antfood</a> recently asked me to help them out with a logo redesign. Here are the fruits (ahem) of our labor. I was just at F5 in NYC a week ago where Buck and Antfood collaborated on the opening titles. Such great, fun work — <a href="http://buck.tv/library/F5">check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/new-antfood-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming projects</title>
		<link>http://brandoughertyjohnson.com/upcoming-projects</link>
		<comments>http://brandoughertyjohnson.com/upcoming-projects#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=448</guid>
		<description><![CDATA[Here are frames from two upcoming projects that I’m very excited about. The first is for Common Sense Media and the other for Harvest. They’re both short visual essay films, and they share a few things, of course – but stylistically and tonally, they’ll still be quite different. Looking forward to completing them and being [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/04/CSM_STYLEFRAME_06-640x360.jpg" alt="" title="CSM_STYLEFRAME_06" width="640" height="360" class="alignnone size-large wp-image-449" /></p>
<p><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/04/HARVEST_05A-640x360.jpg" alt="" title="HARVEST_05A" width="640" height="360" class="alignnone size-large wp-image-450" /></p>
<p>Here are frames from two upcoming projects that I’m very excited about. The first is for <a href="http://www.commonsensemedia.org/">Common Sense Media</a> and the other for <a href="http://www.harvestblue.com/">Harvest</a>. They’re both short visual essay films, and they share a few things, of course – but stylistically and tonally, they’ll still be quite different. Looking forward to completing them and being able to share them soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/upcoming-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSST!4</title>
		<link>http://brandoughertyjohnson.com/psst4</link>
		<comments>http://brandoughertyjohnson.com/psst4#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[collaborative projects]]></category>
		<category><![CDATA[exquisite corpse]]></category>
		<category><![CDATA[PSST!4]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=419</guid>
		<description><![CDATA[I just finished a shot for PSST!4. The format this year is slightly different with each collaborator starting a shot and the others then following from that. It’ll be much more mixed-up and promises for some exciting combinations … I am also NOT organizing the project this time around, just participating. Nice change!]]></description>
			<content:encoded><![CDATA[<p><img src="http://brandoughertyjohnson.com/wp-content/uploads/2011/02/DIAMOND_HEIST-640x360.jpg" alt="" title="DIAMOND_HEIST" width="640" height="360" class="alignnone size-large wp-image-420" /></p>
<p>I just finished a shot for <a href="http://www.psstpassiton.com">PSST!4</a>. The format this year is slightly different with each collaborator starting a shot and the others then following from that. It’ll be much more mixed-up and promises for some exciting combinations … </p>
<p>I am also NOT organizing the project this time around, just participating. Nice change!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/psst4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Design Work</title>
		<link>http://brandoughertyjohnson.com/grow-design-work</link>
		<comments>http://brandoughertyjohnson.com/grow-design-work#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bran Dougherty-Johnson]]></category>
		<category><![CDATA[Grow Design Work]]></category>

		<guid isPermaLink="false">http://brandoughertyjohnson.com/?p=405</guid>
		<description><![CDATA[You may have noticed that there’s no more Grow Design Work. I’ve moved my portfolio over here to brandoughertyjohnson.com. This was for two reasons. One, I generally work solo and on one project at a time. I want to stay small. There’s no plan for expansion, world domination or entering the interactive market. No creative [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that there’s no more Grow Design Work. I’ve moved my portfolio over here to brandoughertyjohnson.com. This was for two reasons.</p>
<p>One, I generally work solo and on one project at a time. I want to stay small. There’s no plan for expansion, world domination or entering the interactive market. No creative director, art director, producer or business manager over here. It’s just me. When you call the office, I’ll answer. And I thought my site and identity should reflect that.</p>
<p>Two, I want people to know and remember my own name (I know, it’s a mouthful) not the vague band-esque sounding domain that I could actually register at the time (I would’ve loved if it was just called Grow).</p>
<p>This is what I originally wrote on the About section of my site, circa 2005: </p>
<blockquote><p>Grow Design Work is the studio of BDJ for the purpose of creating independent work, doing freelance design + animation, and achieving general happiness. My goal is simply to do great work with understanding clients, sympathetic studios and interested agencies. I love super-graphic style, bold animation, custom typography, and  people with a desire to experiment and a plan for allowing it in their schedules.<br />
I want to grow, design, and work. In that order.</p></blockquote>
<p>I still believe all of that. 100%. None of the impetus for creating my own work has changed one bit. But that was then, this is now. And now, I’d rather do it all under my own name. So goodbye, Grow Design Work. Viva Bran Dougherty-Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandoughertyjohnson.com/grow-design-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

